| Organization | Location |
|---|---|
| A D Little | Ireland |
| Abbott Laboratories | US |
| Accelergy Corporation | China |
| Advanced Potash | US |
| Atlantic LNG | Trinidad |
| Alliance Bioenergy | US |
| Alliance for Sustainable Energy | US |
| American Institute of Chemical Engineers (AIChE) | US |
| Argonne National Laboratories | US |
| Arkema | US |
| Ascend Performance Materials | US |
| Atlantic LNG | Trinidad |
| Amogy | |
| Battelle | US |
| Becht Engineering | US |
| BP | US United Kingdom |
| Braskem | US |
| Bristol-Meyers-Squib | US |
| C P Kelco | US |
| Cargill | US |
| Chemically Speaking | US |
| Chevron | US |
| Clara – The Everything Company | US |
| Columbia University | US |
| Conoco Phillips | US |
| Crawford Fitting Company | US |
| Daimer | US |
| Eastman Chemical Company | US |
| Energy and Environmental Research Center (EERC) | US |
| EPIC Oil | US |
| Evonik | US |
| ExxonMobil Research and Engineering Company ExxonMobil Chemicals Company ExxonMobil Upstream Production Company Imperial Oil | US United Kingdom Canada China Singapore India France Japan Qatar Saudi Arabia |
| FMC Corporation | US |
| FreeThink Inc. | US |
| Gensler | US |
| Great Lakes Chemical Corporation | US |
| Green Technologies | US |
| Hemlock Semiconductor | US |
| Ignite Energy Resources Ltd (Licella) | Australia |
| Illumina | US |
| Integrated Laboratory Solutions | Germany |
| Ineos Composites | US |
| Ineos Nitriles | US |
| Ineos Pigments | US |
| Ineos Petrochemicals | US |
| Infineum | US United Kingdom |
| Instrument Society of America (ISA) | US Trinidad |
| Johnson Matthey | US |
| KnightHawk Engineering | US |
| Lehigh University | US |
| LyondellBasell Industries | US |
| Milliken & Company | US |
| Nalas Engineering | US |
| National Renewable Energy Laboratories (NREL) | US |
| Novomer (now Daimler-Novomer) | US |
| On Demand Pharma | US |
| Prova US | US |
| PennAKem | US |
| Poule and Anderson | US |
| Pure Cycle Technologies | US |
| Roquette | US |
| Rubicon LLC | US |
| SABIC | US |
| Saint-Gobain | US |
| Shell | US Canada |
| Sila Nanotechnologies | US |
| Squib | US |
| Stevens Institute of Technology | US |
| SUDOC | US |
| Swagelok | US |
| Syncrude | Canada |
| Trece Inc | US |
| Turkish Energy Institute | Turkey |
| Tyco Healthcare | US |
| University of Pennsylvania | US |
| University of Wisconsin | US |
| US Department of Energy (DOE) | US |
| W R Grace | US |
